Panasonic Lumix DC-LX100 II Digital Compact Camera
Rp11.999.000
- 17MP Four Thirds MOS Sensor
- Leica DC Vario-Summilux f/1.7-2.8 Lens
- 24-75mm (35mm Equivalent)
- 2760k-dot Electronic Viewfinder
- 3″ 1240k-dot TFT LCD Touchscreen
- 4K Video Recording
- Built-In Wi-Fi & Bluetooth Connectivity
- Extended ISO 100-25600
- Lens & Body-Mounted Exposure Controls
- Includes Hot Shoe Flash
- Description
- Additional information
- Reviews (0)
- Spesifikasi
- What's in the Box
- Movie
Description
Description
Panasonic Lumix DC-LX100 II Digital Compact Camera
Dengan kualitas gambar yang luar biasa dan desain yang ringkas, Kamera Digital Lumix DC-LX100 II dari Panasonic ini lebih baik dari pendahulunya sekaligus mempertahankan banyak kualitas yang paling disukai. Di bagian depan terdapat sensor gambar besar 17MP 4/3 “yang menghasilkan gambar diam yang mendetail dan menangkap video 4K yang brilian pada kecepatan 24 atau 30 fps. Lensa Leica DC Vario-Summilux internal memiliki rentang zoom 24-75mm (setara 35mm ) dan rentang aperture f / 1.7-2.8 yang cerah, membuatnya lebih dari mampu menangani berbagai skenario cahaya rendah. Kontrol manual penuh atas eksposur melalui tombol putar pada kamera memungkinkan kebebasan berkreasi yang lebih besar dengan memungkinkan Anda tetap menatap mata melalui jendela bidik elektronik 2760k-dot alih-alih membolak-balik menu. Layar sentuh LCD 3 “juga dapat digunakan untuk menyesuaikan pengaturan serta fokus otomatis.
17MP 4/3″ MOS Sensor
Leica DC Vario-Summilux f/1.7-2.8 Lens
4K Video and 4K Photo
3″ LCD TFT Touchscreen & Electronic Viewfinder
Wireless Connectivity
Additional information
Additional information
Weight | 950 g |
---|---|
Dimensions | 19 × 17 × 12 cm |
Brand | Panasonic |
Reviews (0)
Be the first to review “Panasonic Lumix DC-LX100 II Digital Compact Camera”
Spesifikasi
Panasonic DC-LX100 II Specs
Sensor Resolution | Actual: 21.77 Megapixel Effective: 17 Megapixel (4736 x 3552) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | Four Thirds |
Image File Format | JPEG, Raw |
Image Stabilization | Optical |
Focal Length | 10.9 to 35mm (35mm Equivalent Focal Length: 24 to 75mm) |
Optical Zoom | 3.1x |
Digital Zoom | 4x Maximum (12.4x Combined Zoom) 2x Optimized (6.2x Combined Zoom) |
Maximum Aperture | f/1.7 to 2.8 |
Focus Range | Auto 19.69″ to Infinity / 50 cm to Infinity Macro 1.18″ to Infinity / 3 cm to Infinity (Wide) |
Optical Design | 11 Elements in 8 Groups |
Filter Size | 43 mm |
ISO Sensitivity | 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds Electronic Shutter 1/16000 to 1 Second |
Metering Method | Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 11 fps |
Self-Timer | 2/10-Second Delay |
Special Options | Miniature Effect, Monochrome, Toy Camera Effect |
Recording Modes | AVCHD/MP4 UHD 4K (3840 x 2160) at 24.00p/29.97p Full HD (1920 x 1080) at 24.00p/29.97p/59.94p HD (1280 x 720) at 29.97p |
Recording Limit | Up to 45 Minutes |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | AAC |
Viewfinder Type | Electronic |
Viewfinder Resolution | 2,760,000 Dot |
Viewfinder Coverage | 100% |
Diopter Adjustment | -4 to +3 |
Size | 3.0″ |
Resolution | 1,240,000 Dot |
Display Type | Fixed Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Effective Flash Range | ISO Auto 2 to 46′ / 0.6 to 14.1 m (Wide) 1 to 28′ / 0.3 to 8.5 m (Telephoto) |
External Flash Connection | Hot Shoe |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Battery | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh |
Dimensions (W x H x D) | 4.5 x 2.6 x 2.5″ / 11.4 x 6.6 x 6.3 cm |
Weight | 12.31 oz / 349 g |
Package Weight | 945g |
Box Dimensions (LxWxH) | 19 x 16 x 12cm |
What's in the Box
- Panasonic Lumix DC-LX100 II Digital Camera (Black)
- Panasonic DMW-BLG10 Li-ion Battery
- AC Adaptor
- USB Cable
- Lens Cap
- Lens Cap String
- Hot Shoe Cover
- External Flash
- Flash Storage Bag
- Shoulder Strap
Reviews
There are no reviews yet.