DJI Phantom 4 Pro+ Version 2.0 Quadcopter Drone
Rp26.499.000
- Garansi Resmi 1 Tahun
- 1″ 20MP CMOS Sensor
- Gimbal-Stabilized 4K60 / 20MP Imaging
- Ocusync Transmission
- Reduced Propeller Noise
- FlightAutonomy with Redundant Sensors
- Four Directions of Obstacle Avoidance
- Top Speed of 45 mph in Sport Mode
- Maximum Control Range of 4.3 Miles
- Up to 30 Minutes of Flying Time
- Remote Controller with 1080p Display
- Description
- Additional information
- Reviews (0)
- Spesifikasi
- What's in the Box
- Movie
Description
Description
DJI Phantom 4 Pro+ Version 2.0 Quadcopter Drone
Versi 2 dari DJI Phantom 4 Pro + mencakup semua fitur hebat yang sama dengan Phantom 4 Pro + asli dan menawarkan beberapa peningkatan termasuk peningkatan resolusi untuk streaming tampilan langsung pada pengontrol, peningkatan konektivitas, pengurangan kebisingan baling-baling, dan banyak lagi. Seperti aslinya, Phantom 4 Pro + Versi 2 dilengkapi kamera gimbal 3-sumbu stabil dengan sensor CMOS 20MP 1 “yang mampu merekam video hingga 4K60 fps dan semburan foto hingga 14 fps. Ini juga menggunakan sistem FlightAutonomy yang mana termasuk sensor penglihatan belakang ganda dan penginderaan inframerah untuk total lima arah penginderaan rintangan dan empat arah penghindaran rintangan. Alih-alih Lightbridge, Phantom 4 Pro + Versi 2 sekarang menggunakan Ocusync, yang memungkinkan peningkatan kinerja streaming video langsung. Penyempurnaan penting lainnya termasuk alat peraga yang lebih ringan dan pengurangan berat lepas landas secara keseluruhan, integrasi nirkabel dengan DJI Goggles, dan daya transmisi yang didukung.Seperti Phantom 4 Pro + asli, Versi 2 dilengkapi dengan pengontrol yang dilengkapi dengan layar 1080p terintegrasi.
Additional information
Additional information
Weight | 5590 g |
---|---|
Dimensions | 41 × 35 × 25 cm |
Brand | DJI |
Reviews (0)
Be the first to review “DJI Phantom 4 Pro+ Version 2.0 Quadcopter Drone”
Spesifikasi
DJI Phantom Pro 4+ Specs
Maximum Takeoff Weight | 48.50 oz / 1375 g |
Maximum Horizontal Speed | 31.1 mph / 50 km/h (P-Mode) 44.7 mph / 72 km/h (S-Mode) |
Maximum Flight Time | 30 Minutes |
Hovering Accuracy | ±0.98′ / 0.3 m Horizontal with Vision Positioning ±0.33′ / 0.1 m Vertical with Vision Positioning |
GNSS Support | GPS, GLONASS |
Operating Range | 0.7 to 23.0′ / 0.2 to 7.0 m |
Minimum Object Size | 7.9 x 7.9″ / 20.0 x 20.0 cm |
Required Object Reflectivity | >8% |
Vision System | Downward, Forward, Backward, Left, Right |
Velocity Range | 46 ft/s / 14 m/s at 6.6′ / 2 m |
Maximum Altitude | 32′ / 10 m |
Operating Range | 0.0 to 32.8′ / 0.0 to 10.0 m |
Obstacle Sensory Range | 0.7 to 23.0′ / 0.2 to 7.0 m |
Forward Field of View | 60° (Horizontal) ±27° (Vertical) |
Downward Field of View | 70° (Front to Back) 50° (Side to Side) |
Backward Field of View | 60° (Horizontal) ±27° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Operating Frequency | 2.4 GHz (2.4 – 2.483) 5.8 GHz (5.725 – 5.825) |
Maximum Operating Distance | 22,966′ / 7000.04 m at 2.4 G 22,966′ / 7000.04 m at 5.8 G |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Battery Type | 1 x Built-In |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 6000 mAh |
Built-In Display Size | 5.5″ |
Display Resolution | 1920 x 1080 |
Image Sensor | 1″ CMOS Sensor |
Sensor Resolution | Actual: 20 Megapixel Megapixel |
Focal Length | 8.8mm / 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Range | Photo: 100 to 6400 (Manual) Photo: 100 to 3200 (Auto) Video: 100 to 6400 (Manual) Video: 100 to 3200 (Auto) |
Shutter Speed | Electronic Shutter 1/8000 to 8 Seconds |
Video Format | 4096 x 2160p at 24/25/30 fps (100 Mb/s MOV via H.265/HEVC) 3840 x 2160p at 24/25/30 fps (100 Mb/s MOV via H.265/HEVC) 2720 x 1530p at 24/25/30 fps (100 Mb/s MOV via H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60/120 fps (100 Mb/s MOV via H.265/HEVC) 1280 x 720p at 24/25/30/48/50/60/120 fps (100 Mb/s MOV via H.264/AVC) |
Still Image Support | JPEG / DNG 19.9 MP (5472 x 3648) 16.8 MP (5472 x 3078) 17.7 MP (4864 x 3648) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 30° Yaw: 0 to 15° |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 5870 mAh / 89.2 Wh |
Battery Configuration | 4 S / 17.4 V |
Maximum Charging Power | 160 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Output Voltage | 17.5 V, 5.7 A |
Power Rating | 100 W |
Number of Rotors | 4 |
Weight | 48.50 oz / 1375 g (Including Propellers, Battery, Gimbal, Camera) |
Package Weight | 5500g |
Box Dimensions (LxWxH) | 42 x 34 x 25cm |
What's in the Box
- DJI Phantom 4 Pro+ Version 2.0 Quadcopter
- Remote Controller with Integrated Screen
- 4 x Pair of Propellers
- Intelligent Flight Battery
- Battery Charger
- Power Cable
- 16GB microSD Card
- Gimbal Clamp
- Micro-USB Cable
- Carrying Case
Reviews
There are no reviews yet.