Microphone
Sennheiser MKE 600 Shotgun Microphone
Availability:
10 in stock
Garansi Resmi
- For Indie Films, TV & Documentaries
- AA Battery or Phantom Powered
- Selectable 100 Hz Low-Cut Filter
- Resists Structure-Borne Noise
- Low-Noise Circuitry
- High Sensitivity Requires Less Gain
- Gentle Presence Boost
- Windscreen Reduces Wind Noise
- Lightweight and Rugged Metal Housing
- Includes Shoe/Tripod Shockmount
Rp6.495.000
10 in stock
Weight | 455 g |
---|---|
Dimensions | 35 × 14 × 8 cm |
brands | Sennheiser |
Microphone
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Line Gradient |
Capsule | Condenser |
Polar Pattern | Lobar, Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | 100 Hz |
Tone Adjustment | None |
Indicators | Single LED (Power) |
On-Board Controls | High-Pass Filter, On/Off |
Windscreen | Foam (Included) |
Performance
Frequency Range | 40 Hz to 20 kHz |
Maximum SPL | 132 dB SPL (Phantom Power) 126 dB SPL (Battery Power) |
Off-Axis Rejection | 5 dB at 60° >15 dB at 120° >10 dB at 180° |
Sensitivity | 21 mV/Pa (Phantom Power) 19 mV/Pa (Battery Power) |
Equivalent Noise Level | 15 dB A-Weighted (Phantom Power) 16 dB A-Weighted (Battery Power) |
Connectivity
Output Connectors (Analog) | 1 x XLR 3-Pin |
Power
Operating Voltage | 48 V ± 4 V |
Operating Current Consumption | 4.4 mA (Phantom Power) |
Battery Type | 1 x AA |
Approximate Battery Life | 150 Hours |
Physical
Color | Black |
Mounting | Camera/Shoe-Mount (with Included Hardware) |
Construction Material | Metal |
Operating Temperature | 14 to 140°F / -10 to 60°C |
Dimensions | ø: 0.79 x L: 10.08″ / ø: 20 x L: 256 mm |
Weight | 4.52 oz / 128 g (Microphone) |
- Sennheiser MKE 600 Shotgun Microphone
- Sennheiser MZS 600 Shockmount for MKE 600 Microphone
- Sennheiser MZW 600 Foam Windshield for MKE 600
- Carrying Case
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.