DJI Mavic Mini Basic Drone
Rp5.999.000
- Garansi Resmi 1 Tahun TAM
- Lightweight Design at Under 9 oz
- 12MP/2.7K Quad HD 3-Axis Gimbal Camera
- Up to 30 Minutes of Flight Time
- Stream HD Video from up to 2.5 Miles
- Includes Controller & Flight Battery
- Precisely Hover with Downward Vision/GPS
- DJI Fly App with Multiple Flight Modes
- Perform Cinematic Moves with a Tap
- Flight Tutorial for Beginners
- Access to SkyPixel Social Media Platform
- Description
- Additional information
- Reviews (0)
- Spesifikasi
- What's in the Box
- Movie
Description
Description
DJI Mavic Mini Basic Drone
Mavic Mini dari DJI adalah drone kompak yang menawarkan hasil berkualitas profesional tanpa batasan. Dengan berat di bawah 9 oz, kelas bobot Mavic Mini lebih rendah dan lebih aman daripada banyak drone lainnya, yang mungkin mengecualikannya dari peraturan tertentu (selalu periksa peraturan setempat sebelum digunakan). Kebebasan terbang ini dipadukan dengan gimbal 3 sumbu yang distabilkan dan mode penerbangan canggih, yang dapat menghasilkan gambar hingga 12MP, video 2,7K Quad HD, dan bidikan sinematik kompleks hanya dengan satu sentuhan di aplikasi DJI Fly.
Keuntungan lain dari ukuran Mavic Mini adalah dapat bertahan di udara lebih lama. Drone Mini memiliki waktu penerbangan hingga 30 menit dengan pengisian baterai penuh. Pengontrol yang disertakan dirancang untuk bekerja dengan smartphone Android dan iOS tertentu (hubungi DJI untuk kompatibilitas), memungkinkan Anda dengan mudah menerbangkan drone sambil mempertahankan umpan video HD latensi rendah dari gimbal hingga 2,5 mil jauhnya. Untuk membantu Anda memulai, DJI menyertakan tutorial penerbangan di aplikasi DJI Fly, menjadikan Mavic Mini solusi drone yang ideal untuk pemula hingga profesional.
Precise Hovering
Creator Templates
SkyPixel
Portable Controller
Additional information
Additional information
Weight | 1500 g |
---|---|
Dimensions | 25 × 20 × 13 cm |
Brand | DJI |
Reviews (0)
Be the first to review “DJI Mavic Mini Basic Drone”
Spesifikasi
DJI Mavic Mini Specs
Maximum Takeoff Weight | 8.78 oz / 249 g |
Maximum Horizontal Speed | 42.7 ft/s / 13 m/s |
Maximum Ascent Speed | 13.1 ft/s / 4 m/s |
Maximum Descent Speed | 9.8 ft/s / 3 m/s |
Maximum Wind Resistance | 26.2 ft/s / 8 m/s |
Flight Ceiling | 1.86 Miles / 3000 m |
Maximum Flight Time | 30 Minutes |
Maximum Tilt Angle | 30° |
Hovering Accuracy | ±0.33′ / 0.1 m Vertical with Vision Positioning ±0.33′ / 0.1 m Horizontal with Vision Positioning ±1.64′ / 0.5 m Vertical with GPS ±4.92′ / 1.5 m Horizontal with GPS |
Maximum Angular Velocity | 150°/s (Pitch) |
GNSS Support | GPS, GLONASS |
Vision System | Downward |
Operating Range | 1.6 to 32.8′ / 0.5 to 10.0 m |
Operating Environment | Surface with Clear Patterns at >15 lux |
Operating Frequency | 5.8 GHz (5.725 – 5.850) |
Maximum Operating Distance | 2.49 Miles / 4 km |
Transmitter Power | 30 dBm (5.8 G) |
Connectivity | 1 x Lightning 1 x Micro-USB 1 x USB Type-C |
Battery Capacity | 2600 mAh |
Mobile Device Compatibility | Devices up to 6.30″ / 160 mm Wide and 0.33″ / 8.5 mm Thick |
App Operating System Requirements | Android 6.0 and later iOS 10.0 and later |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Sensor | 1/2.3″ CMOS |
Effective Pixels | 12 MP |
Field of View | 83° |
Aperture | f/2.8 |
Photo ISO Range | 100 to 1600 (Auto) 100 to 3200 (Manual) |
Video ISO Range | 100 to 3200 (Auto) |
Electronic Shutter Speed | 4 to 1/8000 Second |
Photo Resolution | 4:3: 4000 x 3000 16:9: 4000 x 2250 |
Photo Format | JPEG |
Video Format | 2720 x 1530p at 25/30 fps (40 Mb/s MP4 via H.264/AVC, MPEG-4) 1920 x 1080p at 25/30/50/60 fps (40 Mb/s MOV via H.264/AVC, MPEG-4) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Photo Modes | Interval, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 20° |
Angular Speed | Pitch: 120°/s |
Capacity | 2600 mAh |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
DC Input Power | 12 VDC at 1.5 A |
Power Rating | 18 W |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4″ / 213 mm |
Overall Dimensions | 3.2 x 2.2 x 5.5″ / 82.0 x 57.0 x 140.0 mm (Folded) 8.0 x 2.2 x 6.3″ / 202.0 x 55.0 x 160.0 mm (Unfolded) |
Package Weight | 1500g |
Box Dimensions (LxWxH) | 25 x 20 x 13cm |
What's in the Box
- DJI Mavic Mini
- Remote Controller
- Intelligent Flight Battery
- Pair of Spare Propellers
- Micro-USB Cable
- Gimbal Protector
- RC Cable (Micro-USB Connector)
- RC Cable (USB Type-C Connector)
- RC Cable (Lightning Connector)
- Pair of Spare Control Sticks
- Screwdriver
Reviews
There are no reviews yet.