DJI MAVIC MINI 3 PRO BASIC
Rp12.170.000
- Up to 4K60p Video & 48MP Raw Stills
- Tri-Directional Obstacle Avoidance
- Regulation-Friendly 8.8 oz Weight
- Remote Required & Not Included
- Up to 34 Minutes of Flight Time
- Rotating Gimbal for Vertical Shooting
- Slow Motion Video at Full HD 1080p120
- Up to 7.5 Mile Range with OcuSync 3
- FocusTrack Subject Tracking System
- Foldable Design for Easy Travel/Storage
- Description
- Additional information
- Reviews (0)
- Spesifikasi
- what's in the box
- movie
Description
Description
Garansi Resmi 1 Tahun TAM
Terbang lebih lama dan lebih aman dengan Mini 3 Pro ultra-portabel dari DJI. Salah satu peningkatan terbesar dari Mini 2 adalah dimasukkannya sistem penghindaran rintangan tiga arah, yang dapat menghindari kecelakaan dengan secara otomatis mendeteksi dan menghindari rintangan di jalur penerbangannya. Mini 3 Pro juga memberikan peningkatan kualitas visual, menambahkan kemampuan pembuatan film 60 fps pada 4K, gerakan lambat 120 fps pada 1080p, dan gambar diam 48MP beresolusi sangat tinggi. Bahkan waktu penerbangan telah ditingkatkan hingga 34 menit, atau bahkan lebih lama dengan baterai Plus opsional. Tambahkan desain yang dapat dilipat dan sejumlah mode pelacakan dan pencitraan, dan Anda memiliki drone yang bergerak dengan mudah dan dapat mengakomodasi pencitraan udara pribadi atau profesional dadakan. Harap dicatat bahwa model Mini 3 Pro ini tidak menyertakan pengontrol jarak jauh.
Obstacle Avoidance
Professional Aerial Imaging
True Vertical Shooting
Increased Flight Time
Additional information
Additional information
Weight | 2500 g |
---|---|
Dimensions | 28 × 18 × 10 cm |
Reviews (0)
Be the first to review “DJI MAVIC MINI 3 PRO BASIC”
Spesifikasi
DJI Mini 3 Pro Specs
Maximum Horizontal Speed | 35.8 mph / 16 m/s (S Mode) 22.4 mph / 10 m/s (N Mode) 13.4 mph / 6 m/s (C Mode) |
Maximum Ascent Speed | 11.2 mph / 5 m/s |
Maximum Descent Speed | 11.2 mph / 5 m/s |
Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 34 Minutes |
Maximum Hover Time | 30 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.0′ / 0.3 m Horizontal with Vision Positioning ±0.3′ / 0.1 m Vertical with Vision Positioning ±1.6′ / 0.5 m Vertical with GPS |
Maximum Angular Velocity | 250°/s (Pitch) |
Sensor Type | 1/1.3″-Type CMOS Sensor |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 82.1° |
Maximum Aperture | f/1.7 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Sensitivity | Photo/Video 100 to 6400 in Manual, Auto Mode |
Shutter Speed | Electronic Shutter 2 to 1/8000 Seconds |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2720 x 1530p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60/120 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG / Raw 48 MP (8064 x 6048) 12 MP (4032 x 3024) 12 MP (4032 x 2268) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [512 GB Maximum / U3/V30 or Faster Recommended] |
Photo Modes | Auto-Exposure Bracketing (AEB), Interval, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -135 to 80° Roll: -135 to 45° Yaw: -30 to 30° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.01° |
GNSS Support | GPS, BeiDou, Galileo |
Operating Range | Not Specified by Manufacturer |
Vision System | Downward, Forward, Backward |
Obstacle Sensory Range | 1.3 to 82.0′ / 0.4 to 25.0 m |
Forward Field of View | 106° (Horizontal) 90° (Vertical) |
Backward Field of View | 58° (Horizontal) 73° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Operating Frequency | 2.4 GHz (2.400 to 2.483) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 7.5 Miles / 12 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Model | Intelligent Flight Battery |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 2453 mAh / 18.1 Wh |
Battery Configuration | 2 S / 7.38 V |
Maximum Charging Power | 37 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 80.5 g |
Rotor Configuration | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 247 mm |
Overall Dimensions | 90.0 x 62.0 x 145.0 mm (Folded) 362.0 x 70.0 x 251.0 mm (Unfolded) |
what's in the box
- DJI Mini 3 Pro
- Mini 3 Pro Intelligent Flight Battery
- Mini 3 Pro Gimbal Protector
- Mini 3 Pro Propellers
- USB Type-C to USB Type-C PD Cable
- Screwdriver
- 6 x Screws
Reviews
There are no reviews yet.